Skip to content
54 states and territories 5,980 colleges

US Colleges and International Students by State

IPEDS (US Department of Education) and SEVIS by the Numbers

Students

20,344,255

2025 school year

International

1,050,506

5.2% of students

Students in SEVIS

1,192,424

10/2026 · F and M visas

Ranked colleges

624

2027 U.S. News National and Liberal Arts

International students by state

Fall enrollment of international students (IPEDS, 2025 school year). Click a state for its colleges, cities and where its students come from.

New York: 116,686 international students, 407 collegesCalifornia: 114,871 international students, 664 collegesTexas: 78,389 international students, 405 collegesMassachusetts: 68,523 international students, 139 collegesFlorida: 59,549 international students, 321 collegesIllinois: 55,966 international students, 228 collegesPennsylvania: 45,120 international students, 307 collegesIndiana: 37,633 international students, 107 collegesGeorgia: 33,453 international students, 142 collegesOhio: 33,143 international students, 270 collegesMichigan: 29,177 international students, 161 collegesMissouri: 27,438 international students, 137 collegesMaryland: 26,381 international students, 78 collegesNew Jersey: 25,252 international students, 149 collegesVirginia: 22,503 international students, 144 collegesNorth Carolina: 22,230 international students, 161 collegesArizona: 21,177 international students, 112 collegesWashington: 18,263 international students, 92 collegesKentucky: 16,014 international students, 86 collegesConnecticut: 15,414 international students, 52 collegesMinnesota: 14,237 international students, 94 collegesWisconsin: 14,037 international students, 84 collegesColorado: 11,428 international students, 84 collegesTennessee: 11,319 international students, 140 collegesAlabama: 9,496 international students, 76 collegesUtah: 9,240 international students, 61 collegesKansas: 9,239 international students, 77 collegesIowa: 8,993 international students, 75 collegesOklahoma: 8,551 international students, 97 collegesLouisiana: 7,936 international students, 111 collegesOregon: 5,857 international students, 69 collegesSouth Carolina: 5,817 international students, 88 collegesArkansas: 5,772 international students, 80 collegesRhode Island: 5,745 international students, 21 collegesNew Hampshire: 5,279 international students, 31 collegesDelaware: 4,767 international students, 16 collegesMississippi: 4,513 international students, 54 collegesNebraska: 4,381 international students, 41 collegesHawaii: 4,112 international students, 23 collegesIdaho: 3,283 international students, 35 collegesNew Mexico: 3,254 international students, 47 collegesWest Virginia: 3,012 international students, 67 collegesSouth Dakota: 2,703 international students, 25 collegesNorth Dakota: 2,563 international students, 25 collegesMaine: 2,121 international students, 34 collegesNevada: 1,998 international students, 39 collegesVermont: 1,289 international students, 16 collegesWyoming: 907 international students, 11 collegesMontana: 841 international students, 28 collegesAlaska: 375 international students, 11 colleges

0–2,7032,704–5,8175,818–11,42811,429–27,43827,439–116,686

All states

StateCollegesStudentsInternationalShareSEVISTop-ranked college
New York 407 1,170,244 116,686 10.0% 139,915 Columbia University in the City of New York #12
California 664 2,739,354 114,871 4.2% 149,476 California Institute of Technology #5
Texas 405 1,701,283 78,389 4.6% 91,883 Rice University #16
Massachusetts 139 485,552 68,523 14.1% 76,735 Massachusetts Institute of Technology #1
Florida 321 1,113,134 59,549 5.3% 66,521 University of Florida #34
Illinois 228 735,659 55,966 7.6% 62,658 University of Chicago #9
Pennsylvania 307 656,477 45,120 6.9% 48,591 University of Pennsylvania #7
Indiana 107 497,065 37,633 7.6% 31,456 University of Notre Dame #20
Georgia 142 600,482 33,453 5.6% 29,873 Emory University #23
Ohio 270 625,730 33,143 5.3% 32,790 Case Western Reserve University #44
Michigan 161 491,375 29,177 5.9% 35,353 University of Michigan-Ann Arbor #25
Missouri 137 345,854 27,438 7.9% 32,713 Washington University in St Louis #16
Maryland 78 359,437 26,381 7.3% 22,189 Johns Hopkins University #9
New Jersey 149 412,959 25,252 6.1% 28,342 Princeton University #2
Virginia 144 578,758 22,503 3.9% 29,813 University of Virginia-Main Campus #26
North Carolina 161 586,191 22,230 3.8% 23,210 Duke University #8
Arizona 112 720,444 21,177 2.9% 26,518 Arizona State University-Tempe #121
Washington 92 334,864 18,263 5.5% 21,373 University of Washington-Seattle Campus #49
Kentucky 86 292,822 16,014 5.5% 21,807 University of Kentucky #148
Connecticut 52 202,310 15,414 7.6% 19,751 Yale University #4
Minnesota 94 413,451 14,237 3.4% 14,597 University of Minnesota-Twin Cities #59
Wisconsin 84 329,463 14,037 4.3% 14,478 University of Wisconsin-Madison #34
Colorado 84 380,637 11,428 3.0% 9,264 Colorado School of Mines #80
Tennessee 140 355,934 11,319 3.2% 13,657 Vanderbilt University #16
D.C. 23 100,881 9,745 9.7% 11,234 Georgetown University #23
Alabama 76 315,413 9,496 3.0% 10,226 Auburn University #100
Utah 61 496,631 9,240 1.9% 12,439 Brigham Young University-Provo #116
Kansas 77 200,169 9,239 4.6% 9,445 University of Kansas #148
Iowa 75 208,398 8,993 4.3% 9,022 University of Iowa #100
Oklahoma 97 225,717 8,551 3.8% 9,451 University of Oklahoma-Norman Campus #116
Louisiana 111 262,332 7,936 3.0% 7,848 Tulane University of Louisiana #59
Oregon 69 205,139 5,857 2.9% 6,653 University of Oregon #116
South Carolina 88 259,231 5,817 2.2% 7,280 Clemson University #80
Arkansas 80 164,585 5,772 3.5% 6,666 University of Arkansas #191
Rhode Island 21 77,488 5,745 7.4% 5,058 Brown University #16
New Hampshire 31 241,850 5,279 2.2% 8,254 Dartmouth College #12
Delaware 16 59,522 4,767 8.0% 4,233 University of Delaware #85
Mississippi 54 168,336 4,513 2.7% 9,841 University of Mississippi #179
Nebraska 41 141,120 4,381 3.1% 4,351 Creighton University #100
Hawaii 23 61,614 4,112 6.7% 2,681 University of Hawaii at Manoa #186
Idaho 35 137,674 3,283 2.4% 3,473 University of Idaho #208
New Mexico 47 115,457 3,254 2.8% 3,342 University of New Mexico-Main Campus #236
West Virginia 67 135,922 3,012 2.2% 2,479 West Virginia University #227
South Dakota 25 54,474 2,703 5.0% 2,772 South Dakota State University #250
North Dakota 25 53,821 2,563 4.8% 2,410 University of North Dakota #227
Maine 34 81,542 2,121 2.6% 3,387 University of Maine #262
Nevada 39 125,379 1,998 1.6% 2,396 University of Nevada-Reno #219
Vermont 16 38,527 1,289 3.3% 1,453 University of Vermont #133
Wyoming 11 33,938 907 2.7% 964 University of Wyoming #250
Montana 28 48,681 841 1.7% 849 Montana State University #308
Alaska 11 22,995 375 1.6% 300 University of Alaska Fairbanks #382
Puerto Rico 131 171,760 368 0.2% 807 Albizu University-San Juan #262
Virgin Islands 1 1,792 138 7.7% 53 —
Guam 3 4,388 8 0.2% 94 —

Colleges and enrollment: IPEDS institutional directory and fall enrollment, US Department of Education. International students in SEVIS: SEVIS by the Numbers, US Department of Homeland Security (active F and M students). Rankings: 2027 U.S. News.